Power curve (computed values)(*)
|
Wind speed m/s |
Power kW |
| 3 | 0.150 |
| 4 | 0.590 |
| 5 | 1.510 |
| 6 | 2.850 |
| 7 | 4.610 |
| 8 | 6.880 |
| 9 | 9.800 |
| 10 | 13.440 |
| 11 | 17.890 |
| 12 | 23.220 |
| 13 | 29.530 |
| 14 | 36.900 |
| 15 | 40.000 |
| 20 | 40.000 |
(*) Computed from norm IEC 61400-12-1
Main Technical Data
| GENERAL | |
| Rated Power | 40.00 kW |
| Rated wind speed | 14.00 m/s |
| Cut-in wind speed | 3.00 m/s |
| Cut-out wind speed | 20.00 m/s |
| Maximum wind speed | 55.00 m/s |
| DIMENSIONS | |
| Rotor weight | 2450 kg |
| Rotor diameter | 8 m |
| Blades lenght | 8 m |
| Swept area | 64 m² |
| Height of the mast | 12-24 m |
| OTHER INFORMATION |
| Maximum rpm : 105 at rated wind speed |
| No gear box - direct drive |
| Emergency braking: Electrical and Tip Brake |
| Synchronous permanent magnets generator |
| Lifetime: 20-25 years |
| Self starting in motor mode |
| Three blades in aluminium alloy |
POWER CURVE
Annual Energy Production
| Vma (m/s) | PEA (kWh) |
| 4.5 | 19,150 |
| 5.0 | 26,700 |
| 5.5 | 35,800 |
| 6.0 | 46,000 |
| 6.5 | 57,500 |