Power curve (computed values)(*)
|
Wind speed m/s |
Power kW |
| 3 | 0.080 |
| 4 | 0.180 |
| 5 | 0.360 |
| 6 | 0.620 |
| 7 | 0.980 |
| 8 | 1.450 |
| 9 | 2.070 |
| 10 | 2.840 |
| 11 | 3.780 |
| 12 | 4.910 |
| 13 | 5.000 |
| 14 | 5.000 |
| 15 | 5.000 |
| 20 | 5.000 |
(*) Computed from norm IEC 61400-12-1
Main Technical Data
| GENERAL | |
| Rated Power | 5.00 kW |
| Rated wind speed | 12.00 m/s |
| Cut-in wind speed | 2.50 m/s |
| Cut-out wind speed | 20.00 m/s |
| Maximum wind speed | 55.00 m/s |
| DIMENSIONS | |
| Rotor weight | 1085 kg |
| Rotor diameter | 4 m |
| Blades lenght | 4 m |
| Swept area | 16 m² |
| Height of the mast | 12-18 m |
| OTHER INFORMATION |
| Maximum rpm : 180 at rated wind speed |
| No gear box - direct drive |
| Emergency braking: Electrical and Tip Brake |
| Synchronous permanent magnets generator |
| Lifetime: 20-25 years |
| Self starting in motor mode |
| Three blades in aluminium alloy |
POWER CURVE
Annual Energy Production
| Vma (m/s) | PEA (kWh) |
| 4.0 | 3,000 |
| 4.5 | 4,230 |
| 5.0 | 5,720 |
| 5.5 | 7,330 |
| 6.0 | 9,000 |